<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GSP Regional SKYWARN</title>
	<atom:link href="http://www.gspskywarn.org/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gspskywarn.org/wp</link>
	<description>Serving the National Weather Service WFO GSP!</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SPC places CWFA in Slight Risk for 3 days in a row</title>
		<link>http://www.gspskywarn.org/wp/2012/02/spc-places-cwfa-in-slight-risk-for-3-days-in-a-row/</link>
		<comments>http://www.gspskywarn.org/wp/2012/02/spc-places-cwfa-in-slight-risk-for-3-days-in-a-row/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:45:30 +0000</pubDate>
		<dc:creator>kj4jos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gspskywarn.org/wp/?p=203</guid>
		<description><![CDATA[The SPC has placed the CWFA in the slight risk for the next 3 days it looks like, everyone should be aware of this and continue to monitor. Additional info will be posted if conditions warrant. You can also visit &#8230; <a href="http://www.gspskywarn.org/wp/2012/02/spc-places-cwfa-in-slight-risk-for-3-days-in-a-row/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The SPC has placed the CWFA in the slight risk for the next 3 days it looks like, everyone should be aware of this and continue to monitor. Additional info will be posted if conditions warrant. You can also visit http://www.spc.noaa.gov/ for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gspskywarn.org/wp/2012/02/spc-places-cwfa-in-slight-risk-for-3-days-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wintery Weather Possible &#8211; Little to No Accumulations Possible</title>
		<link>http://www.gspskywarn.org/wp/2012/02/wintery-weather-possible-little-to-no-accumulations-possible/</link>
		<comments>http://www.gspskywarn.org/wp/2012/02/wintery-weather-possible-little-to-no-accumulations-possible/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:47:20 +0000</pubDate>
		<dc:creator>k9oh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gspskywarn.org/wp/?p=199</guid>
		<description><![CDATA[Winter returns to the region! Starting tonight and in to tomorrow snow and sleet is expected in the region even as far south as the CAE CWA. At this time it doesnt appear to be a significant threat due to &#8230; <a href="http://www.gspskywarn.org/wp/2012/02/wintery-weather-possible-little-to-no-accumulations-possible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Winter returns to the region! Starting tonight and in to tomorrow snow and sleet is expected in the region even as far south as the CAE CWA. At this time it doesnt appear to be a significant threat due to ground temps being warmer than normal. Also, the air temps will not be cold enough for long term precip to stay frozen. At the end of the forecast period we will be back in the 50s and then to the mid 60s. We will contiune to monitor this situation closely should conditions go down hill. // K9OH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gspskywarn.org/wp/2012/02/wintery-weather-possible-little-to-no-accumulations-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Possible</title>
		<link>http://www.gspskywarn.org/wp/2012/01/severe-weather-possible/</link>
		<comments>http://www.gspskywarn.org/wp/2012/01/severe-weather-possible/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:22:02 +0000</pubDate>
		<dc:creator>k9oh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gspskywarn.org/wp/?p=195</guid>
		<description><![CDATA[A fast-moving squall line will impact our region this evening, lasting into the early hours of Friday morning. Wind fields and associated sheer will be very strong during this event and the threat of damaging winds and/or tornadoes is increasing. &#8230; <a href="http://www.gspskywarn.org/wp/2012/01/severe-weather-possible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A fast-moving squall line will impact our region this evening, lasting into the early hours of Friday morning. Wind fields and associated sheer will be very strong during this event and the threat of damaging winds and/or tornadoes is increasing. Heavy rainfall on the order of one to two inches will be possible, which may lead to minor flooding in some areas. This event will occur at night, so it is even more important to monitor local media/weather alert radios for rapidly changing weather conditions and to realize that quick action may be necessary in the event of a tornado or damaging winds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gspskywarn.org/wp/2012/01/severe-weather-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Radar Coming</title>
		<link>http://www.gspskywarn.org/wp/2011/11/new-radar-coming/</link>
		<comments>http://www.gspskywarn.org/wp/2011/11/new-radar-coming/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:57:40 +0000</pubDate>
		<dc:creator>kj4jos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gspskywarn.org/wp/?p=177</guid>
		<description><![CDATA[For all those interested the NWS has added a new algorithm for radar during severe weather events which should make radar updates faster, you can read more here, FAQ: http://www.roc.noaa.gov/WSR88D?/PublicDocs/NewTechnology/AVSE?T_FAQs030910.pdf]]></description>
			<content:encoded><![CDATA[<p>For all those interested the NWS has added a new algorithm for radar during severe weather events which should make radar updates faster, you can read more here, FAQ: http://www.roc.noaa.gov/WSR88D?/PublicDocs/NewTechnology/AVSE?T_FAQs030910.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gspskywarn.org/wp/2011/11/new-radar-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKYWARN Net Repeater Changes</title>
		<link>http://www.gspskywarn.org/wp/2011/10/skywarn-net-repeater-changes/</link>
		<comments>http://www.gspskywarn.org/wp/2011/10/skywarn-net-repeater-changes/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:54:51 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gspskywarn.org/wp/?p=172</guid>
		<description><![CDATA[GSP SKYWARN uses the repeaters in the SCHEART Linked Repeater System to operate during severe weather. There has been several changes to which repeaters we operate through. We will now be using the following repeaters. VHF REPEATERS 145.370 PL 1230 &#8230; <a href="http://www.gspskywarn.org/wp/2011/10/skywarn-net-repeater-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GSP SKYWARN uses the repeaters in the SCHEART Linked Repeater System to operate during severe weather. There has been several changes to which repeaters we operate through. We will now be using the following repeaters.</p>
<p>VHF REPEATERS</p>
<p>145.370 PL 1230 &#8211; PARRIS MOUNTAIN, SC (GREENVILLE, SC)</p>
<p>145.470 PL 162.2 &#8211; ROCK HILL, SC</p>
<p>145.470 PL 123.0 &#8211; CAESAR&#8217;S HEAD, SC (GREENVILLE, SC) ***UNDER CONSTRUCTION***</p>
<p>UHF REPEATERS</p>
<p>443.125 PL 123.0 CAESAR&#8217;S HEAD, SC (GREENVILLE, SC)</p>
<p>441.625 PL 91.5 &#8211; GREENWOOD, SC</p>
<p>With more repeaters being added and configuration changes comng, this list is planned to change again. There is one more wave expected and then the final plan will be in place. The eventual plan will call for SKYWARN operations only being used on VHF. This will leave the UHF repeaters for ESF-8 or other misc purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gspskywarn.org/wp/2011/10/skywarn-net-repeater-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

